| Help Desk Service | Per | Rate | Minimum Period | Rate | Additional Period |
| | | | | | |
| Remote Access Support | Minute | $1.25 | 15 Minutes | $1.25 | 1 minute |
| Telephone Support | Minute | $1.00 | 15 minutes | $1.00 | 5 minutes |
| | | | | | |
| On Site Support Service | Per | Rate Per Hour | Initial Period | Rate Per Hour | Additional Period |
| (Hourly Rate) |
| | | | | | |
| Onsite Computer Support | Call | $90.00 | 1 hour | $90.00 | 30 minutes |
| Onsite Server Support | Call | $100.00 | 1 hour | $100.00 | 1 hour |
| Materials and Expenses | Cost | 1.30% | | | |
| Travel (per trip) | Trip | $10.00 | | | |
| | | | | | |
| Data Backup Services | Per | Rate | Initial Storage | Setup | Software |
| | | | | | |
| On-Line Backup | Year | $79.95 | unlimited | $75.00 | Included |
| | | | | | |
| | | | | | |
| Shop Services | Per | Rate | | | |
| | | | | | |
| Malware (Virus) Removal | Event | $99.95 | remove malware infections from computer system |
| Full Reinstall OS and Apps | Event | $139.95 | recover data and reinstall operating system and applications |
| Windows 7 or 8 Install/Upgrade | Event | $259.95 | includes Windows license and everything from above row |
| Recover Data on Hard Drive | Event | $49.95 | recover data from failed hard drive or prior to other service |
| Lost Password | Event | $39.95 | lost or forgotten password reset |
| New PC Setup | Event | $49.95 | remove unnecessary software and trials, set up user environment |
| New PC Setup w/ File Transfer | Event | $139.95 | same as above plus transfer files & settings from old to new PC |
| Microsoft Office Installed | Event | $149.95 | includes application license |
| AVG Security Installed | Event | $99.95 | includes 2 year application license |
| | | | | | |
| Other Services | Per | Rate Per Hour | Initial Period | Rate Per Hour | Additional Period |
| | | | | | |
| Computer Repair | In Shop | $90.00 | 60 minutes | $90.00 | 30 minutes |
| Software Support | Incident | $90.00 | 60 minutes | $90.00 | 30 minutes |
| Internet Support | Incident | $90.00 | 60 minutes | $90.00 | 30 minutes |
| Network Security | Project | Per Quote | | | |
| Telecom Consulting | Project | Per Quote | | | |
| Materials | Cost | 1.30% | | | |
| | | | | | |
| On Site Support Service | Per | Bronze Support | Silver Support Program | Gold Support Program | Platinum Support Program |
| (Monthly Per Node Rate) |
| | | | | | |
| Response Time | | 1-2 day | Next Business Day | Same Day | 4 hour |
| DC or File Server 1 | Month | $114.95 | $119.95 | $124.95 | $129.95 |
| 1Server Support Plan includes on-line data backup, AVG server security software for up to 20 users, and CoPilot remote control connection |
| SBS or Exchange Server2 | Month | $129.95 | $134.95 | $139.95 | $144.95 |
| 1Server Support Plan includes on-line data backup, AVG server security software for up to 20 users, and CoPilot remote control connection |
| Desktop or Laptop3 | Month | $44.95 | $49.95 | $54.95 | $59.95 |
| 3Desktop and Laptop Support Plan includes on-line data backup, and AVG Internet Security |
| Printers | Month | $4.95 | $5.95 | $6.95 | $7.95 |
| Routers, Modems, Switches | Month | $1.95 | $2.95 | $3.95 | $4.95 |
| Firewalls, Security Appliances | Month | $19.95 | $22.95 | $24.95 | $29.95 |
| Smartphones or Tablets | Month | $3.95 | $4.95 | $5.95 | 6.95 |
| Other Nodes | Month | $7.95 | $8.95 | $9.95 | $9.95 |